| The Basics: Hardware, OS, and Software |
| 1 | Introduction: Course Overview; Inside the CPU |
| 2 | Computer Architecture: Processing, Memory and I/O |
| 3 | Computer Representations; Compression (PDF) |
| 4 | Operating Systems (PDF) |
| 5 | Software Development |
| Databases |
| 6 | Relational Databases; Database Queries Using SQL (PDF) |
| 7 | An Introduction to Microsoft Access (PDF) |
| 8 | Relational Database Design (PDF) |
| 9 | Introduction to User Interface Building with Access Examples (PDF) |
| Networks and Telecommunications |
| 10 | Telecommunication Concepts; Data Transmission (PDF) |
| 11 | Local Area Networks; Ethernet; Packet-switched Networks (PDF) |
| 12 | Midterm Exam - In Class |
| 13 | Wide Area Networks; The Internet (PDF) |
| 14 | Wireless Network Technologies (PDF) |
| Distributed Computing and Web Technologies |
| 15 | Client/Server, Peer-to-Peer and the WWW (PDF) |
| 16 | Security I: Public
|